| Summary | ||||
| Room | Calls | Minutes | AHT | |
| 2188621849-0 | 9 | 0.77 | 0.09 | |
| 2188621849-1 | 143 | 2236.67 | 15.64 | |
| 2188621849-2 | 148 | 1009.45 | 6.82 | |
| 2188621849-3 | 18 | 1.87 | 0.10 | |
| 2188621849-4 | 10 | 1.20 | 0.12 | |
| 2188621849-5 | 142 | 2282.20 | 16.07 | |
| 2188621849-6 | 13 | 191.33 | 14.72 | |
| 2188621849-7 | 9 | 0.65 | 0.07 | |
| 2188621849-8 | 12 | 1.00 | 0.08 | |
| 2188621849-9 | 13 | 1.57 | 0.12 | |
| Totals | 517 | 5726.71 | 11.08 | |
No comments:
Post a Comment